
9th to 6th Kup | 5th to 1st Kup | |||
5 to 7 years mixed | 125cms and under | 5 to 7 years mixed | 125cms and under | |
5 to 7 years mixed | 126cms and over | 5 to 7 years mixed | 126cms and over | |
8 to 9 years mixed | 135cms and under | 8 to 9 years mixed | 135cms and under | |
8 to 9 years mixed | 136cms and over | 8 to 9 years mixed | 136cms and over | |
10 to 12 years males | 150cms and under | 10 to 12 years males | 150cms and under | |
10 to 12 years males | 151cms and over | 10 to 12 years males | 151cms and over | |
10 to 12 years males are split | 9th to 7th Kup | 6th to 4th Kup and | 3rd to 1st Kup | |
10 to 12 years females | 150cms and under | 10 to 12 years females | 150cms and under | |
10 to 12 years females | 151cms and over | 10 to 12 years females | 151cms and over | |
13 & 14 years males | – 50kg | 50.1kg to 59.9kg | 60kgs and over | 13 & 14 years females | – 45kg |45.1kg to 54.9kg | 55kgs over | |
15 & 17 years males | – 60kg | 60.1kg to 69.9kg | 70kgs and over | 15 & 17 years females | – 55kg |55.1kg to 64.9kg | 65kgs over | |
18 years and over males | 72kgs and under | 18 years and over males | 72kgs and under | |
18 years and over males | 72.1kgs to 79.9kgs | 18 years and over males | 72.1kgs to 79.9kgs | |
18 years and over males | 80kgs and over | 18 years and over males | 80kgs and over | |
18 years and over females | 50kgs and under | 18 years and over females | 50kgs and under | |
18 years and over females | 50.1kgs to 59.9kgs | 18 years and over females | 50.1kgs to 59.9kgs | |
18 years and over females | 60kgs and over | 18 years and over females | 60kgs and over | |
Veteran Males (35 years and over) colour belts – 79.9kgs and under | 80kgs and over | Veteran Females (35 years and over) colour belts – 69.9kgs and under | 70kgs and over | |||
BLACK BELTS | BLACK BELTS | |||
12 years and under males mixed (division will be split by height) | 12 years and under females mixed | |||
13 & 14 years males | – 50kg | 50.1kg to 59.9kg | 60kgs and over | 13 & 14 years females | – 45kg |45.1kg to 54.9kg | 55kgs over | |
15 & 17 years males | – 60kg | 60.1kg to 69.9kg | 70kgs and over | 15 & 17 years females | – 55kg |55.1kg to 64.9kg | 65kgs over | |
18 years and over males | 72kgs and under | 18 years and over females | 50kgs and under | |
18 years and over males | 72.1kgs to 79.9kgs | 18 years and over females | 50.1kgs to 59.9kgs | |
18 years and over males | 80kgs and over | 18 years and over females | 60kgs and over | |
Veteran Males (35 years and over) black belts – 79.9kgs and under | 80kgs and over | Veteran Females (35 years and over) black belts – 69.9kgs and under | 70kgs and over | |||
PATTERNS | PATTERNS | |||
9th to 6th Kup | 5th to 1st Kup | |||
5 to 7 years mixed | 5 to 7 years mixed | |||
8 to 9 years mixed | 8 to 9 years mixed | |||
10 to 12 years mixed | 10 to 12 years mixed | |||
13 to 17 years males | 13 to 17 years males | |||
13 to 17 years females | 13 to 17 years females | |||
18 years and over males | 18 years and over males | |||
18 years and over females | 18 years and over females | |||
PATTERNS | SPECIAL TECHNIQUE | |||
Black Belts (1st and 2nd Dan) – 12 years and under mixed | 5 to 7 years and 8 to 9 years (inc. Black Belts) | Jump Front | ||
Black Belts (1st and 2nd Dan) – 13 to 17 years Males | 10 to 12 years (inc. Black Belts) | Jump Front | ||
Black Belts (1st and 2nd Dan) – 13 to 17 years Females | 13 to 17 years – male colour belts | Jump Front | ||
Black Belts 1st & 2nd Dan – 18 years and above Males | 13 to 17 years – female colour belts | Jump Front | ||
Black Belts 1st & 2nd Dan – 18 years and above Females | 18 years and over males – colour belts | Jump Front | ||
Black Belts 3rd Dan and above – 18 years and above Males | 18 years and over females – colour belts | Jump Front | ||
Black Belts 3rd Dan and above – 18 years and above Females | 13 to 17 years males – Black Belts | Jump Front | ||
13 to 17 years females – Black Belts | Jump Front | |||
18 years and over males – Black Belts | Jump Front | |||
18 years and over females – Black Belts | Jump Front |
Event Venue:
Venue Address: Hertfordshire Sports Village, DeHavilland Campus, Mosquito Way, Hatfield, AL10 9EU
e-mail: ltsihq@sky.com
07960 476124
Event Showcase:
Showcase : L.T.S.I. run events on a not for profit basis with charity at heart. Independently ran events mean no politics and no ego's.
L.T.S.I. Tournaments Contact US
- Only 425 allowed to enter - register NOW to guarantee entry
- Online Entry System NOW LIVE
- Fully matted event (6 rings, 7 by 7 metre), ensuring your safety always
- Best bespoke awards by far every time
- Fully insured events
- First aiders on site
- Public canteen on location
- Free meal for all officials
- 600 plus spectator seats provided (bleachers).