
SOUTH EAST OPENS 2010
PLACEMENT |
SCHOOL NAME |
POINTS |
TOP SCHOOLS |
||
1ST |
ALDERSHOT T.K.D. 'A' |
35 |
2ND |
HEMEL L.T.S.I. |
33 |
3RD |
U.C.T.K.D. |
26 |
4TH |
SPIRIT T.K.D. |
25 |
5TH |
LONGEATON I.T.U.K. |
22 |
5TH |
RAYNERS LANE |
22 |
6TH |
TEKKEN T.K.D. |
18 |
7TH |
ALTON T.K.D. |
17 |
7TH |
ST. ALBANS L.T.S.I. 'A' |
17 |
8TH |
BIGGIN HILL |
12 |
9TH |
SPIRIT SURREY T.K.D. |
9 |
10TH |
DENHAM T.K.D. |
7 |
10TH |
HARRIS TKD |
7 |
11TH |
ESSEX T.K.D. |
6 |
11TH |
GRANTHAM L.T.S.I. |
6 |
12TH |
ST. ALBANS L.T.S.I. 'B' |
5 |
13TH |
I.U.T.F. |
4 |
13TH |
TOTAL T.K.D. |
4 |
14TH |
HURRICANE T.K.D. |
3 |
14TH |
LINCOLN L.T.S.I. |
3 |
15TH |
ALDERSHOT T.K.D. 'B' |
2 |
16TH |
ST. ALBANS L.T.S.I. 'C' |
1 |
| RESULTS | |||
|
|
|||
| Division | Name | School | Result |
| 5'S TO 7'S - 10TH TO 7TH KUP | |||
| T. Morris | Alton T.K.D. | Gold | |
| E. Gulliver | Alton T.K.D. | Silver | |
| J. Burgess | St. Albans L.T.S.I. 'A' | Bronze | |
| J. Young | U.C.T.K.D. | Bronze | |
| 8'S AND 9'S - 10TH TO 7TH KUP | |||
| L. Crosta | Spirit Surrey T.K.D. | Gold | |
| M. Bennett | Spirit Surrey T.K.D. | Silver | |
| C. Bryant | Spirit Surrey T.K.D. | Bronze | |
| J. Gunning | Alton T.K.D. | Bronze | |
| 10'S TO 12'S - 10TH TO 7TH KUP MALES | |||
| M. Davis | Alton T.K.D. | Gold | |
| B. Heath | Total T.K.D. | Silver | |
| C. Weston | Aldershot T.K.D. 'A' | Bronze | |
| Full name not given | Tekken T.K.D. | Bronze | |
| 10'S TO 12'S - 10TH TO 7TH KUP FEMALES | |||
| C. Hill | U.C.T.K.D. | Gold | |
| N. Yeomans | Aldershot T.K.D. 'B' | Silver | |
| E. Rodrigues | St. Albans L.T.S.I. 'A' | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 10TH TO 7TH KUP MALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 10TH TO 7TH KUP FEMALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16'S AND OVER - 10TH TO 7TH KUP MALES | |||
| B. Fish | Longeaton I.T.U.K. | Gold | |
| D. Donald | Tekken T.K.D. | Silver | |
| M. Frankland | Harris T.K.D. | Bronze | |
| M. Bass | Tekken T.K.D. | Bronze | |
| 16'S AND OVER - 10TH TO 7TH KUP FEMALES | |||
| C. Mortz-Kezic | Harris T.K.D. | Gold | |
| M. Heath | Total T.K.D. | Silver | |
| J. Cooke | Harris T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 5'S TO 7'S - 6TH TO 4TH KUP | |||
| M. Cortes | Longeaton I.T.U.K. | Gold | |
| A. Holmes | Spirit T.K.D. | Silver | |
| T. Wadud | St. Albans L.T.S.I. 'B' | Bronze | |
| J. Lee | St. Albans L.T.S.I. 'A' | Bronze | |
| 8'S AND 9'S - 6TH TO 4TH KUP | |||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| E. O' Kelly | Spirit T.K.D. | Silver | |
| A. Tokuta | Rayners Lane T.K.D. 'A' | Bronze | |
| A. Budworth | Longeaton I.T.U.K. | Bronze | |
| 10'S TO 12's - 6TH TO 4TH KUP MALES | |||
| C. Scott | U.C.T.K.D. | Gold | |
| R. Kukadia | Denham T.K.D. | Silver | |
| A. Odunaiya | Rayners Lane T.K.D. 'A' | Bronze | |
| K. Shah | St. Albans L.T.S.I. 'C' | Bronze | |
| 10'S TO 12's - 6TH TO 4TH KUP FEMALES | |||
| G. Denise | Tekken T.K.D. | Gold | |
| J. Abdul-Raheem | Rayners Lane T.K.D. 'A' | Silver | |
| D. Smith | U.C.T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 6TH TO 4TH KUP MALES | |||
| S. Jurukan | Aldershot T.K.D. 'A' | Gold | |
| J. Moody | Denham T.K.D. | Silver | |
| L. Berry | Rayners Lane T.K.D. 'A' | Bronze | |
| R. Hekmat | Rayners Lane T.K.D. 'A' | Bronze | |
| 13'S TO 15'S - 6TH TO 4TH KUP FEMALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16'S AND OVER - 6TH TO 4TH KUP MALES | |||
| L. Coldham | Essex T.K.D. | Gold | |
| S. Singh | Tekken T.K.D. | Silver | |
| D. Harris | Rayners Lane 'A' | Bronze | |
| R. Mitchell | St. Albans L.T.S.I. 'B' | Bronze | |
| 16'S AND OVER - 6TH TO 4TH KUP FEMALES | |||
| S. Rennie | Biggin Hill | Gold | |
| R. Wood | Alton T.K.D. | Silver | |
| H. Phan | Longeaton I.T.U.K. | Bronze | |
| S. Scott | U.C.T.K.D. 'A' | Bronze | |
| 8'S AND 9'S - 3RD TO 1ST KUP | |||
| F. Adio | Hemel Hempstead L.T.S.I. | Gold | |
| O. Carling | St. Albans L.T.S.I. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 10'S TO 12'S - 3RD TO 1ST KUP MALES | |||
D. Britten |
Hemel Hempstead L.T.S.I. |
Gold |
|
J. Budworth |
Longeaton I.T.U.K.. |
Silver |
|
J. Emmett |
Harris T.K.D. |
Bronze |
|
G. Cortes |
Longeaton I.T.U.K. |
Bronze |
|
| 10'S TO 12'S - 3RD TO 1ST KUP FEMALES | |||
T. Adio |
Hemel Hempstead L.T.S.I. | Gold |
|
G. Milner |
Lincoln L.T.S.I. | Silver |
|
R. Bailey |
Hemel Hempstead L.T.S.I. | Bronze |
|
| R. Snow | St. Albans L.T.S.I. 'A' | Bronze |
|
| 13'S TO 15'S - 3RD TO 1ST KUP MALES | |||
| J. Webster | Aldershot T.K.D. 'A' | Gold |
|
| A. Stewart | Grantham L.T.S.I. | Silver |
|
| J. Wood | Grantham L.T.S.I. | Bronze |
|
| B. Reason | Longeaton I.T.U.K. | Bronze |
|
| 13'S TO 15'S - 3RD TO 1ST KUP FEMALES | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 16'S AND OVER - 3RD TO 1ST KUP MALES | |||
| D. Richardson | Aldershot T.K.D. 'A' | Gold |
|
| R. King | Aldershot T.K.D. 'A' | Silver |
|
| M. Sameni | Denham T.K.D. | Bronze |
|
| M. Handzel | Rayners Lane T.K.D. | Bronze |
|
| 16'S AND OVER - 3RD TO 1ST KUP FEMALES | |||
| C. Chegwidden | Alton T.K.D. | Gold |
|
| K. Barry | Rayners Lane | Silver |
|
| K. Trotter | Hemel Hempstead L.T.S.I. | Bronze |
|
| K. Baldwin | Harris T.K.D. | Bronze |
|
| VETERAN MALES - ALL BELTS | |||
| P. Tynan | Spirit T.K.D. | Gold |
|
| B. McCormack | Alton T.K.D. | Silver |
|
| I. O' Kelly | Spirit T.K.D. | Bronze |
|
| P. Windsor | Hurricane T.K.D. | Bronze |
|
| VETERAN FEMALES - COLOUR BELTS | |||
| T. Furlong | St. Albans L.T.S.I. 'A' | Gold |
|
| W. Lashley | Aldershot T.K.D. | Silver |
|
| S. Lamb | Hurricane T.K.D. | Bronze |
|
| M. Ray | Alton T.K.D. | Bronze |
|
| VETERAN MALES - BLACK BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN FEMALES - BLACK BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 10'S TO 12'S - BLACK BELTS MIXED | |||
| A. O' Kelly | Spirit T.K.D. | Gold |
|
| J. Doran | Hemel Hempstead L.T.S.I. | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 10'S TO 12'S - BLACK BELTS FEMALES | |||
| C. Green | Aldershot T.K.D. 'A' | Gold |
|
| L. Snow | St. Albans L.T.S.I. 'A' | Silver |
|
| L. McBean-Willis | Aldershot T.K.D. 'A' | Bronze |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Bronze |
|
| 13'S TO 14'S BLACK BELTS MALES (- 55KGS) | |||
| B. Dale | Longeaton I.T.U.K. | Gold |
|
| J. Tynan | Spirit T.K.D. | Silver |
|
| C. Jordan | St. Albans L.T.S.I. 'A' | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS FEMALES (- 45KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS MALES (55.1KGS TO 60KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS FEMALES (45.1KGS TO 50KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS MALES (60.1KGS AND OVER) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS FEMALES (50.1 KGS AND OVER) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS MALES (- 58 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS FEMALES (- 48 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS MALES (58.1KGS TO 63KGS) | |||
| T. Pearce | Spirit T.K.D. | Gold |
|
| A. Aliousalah | St. Albans L.T.S.I. 'B' | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17's BLACK BELTS FEMALES (48.1KGS TO 53 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17's BLACK BELTS MALES ( 63.1KGS AND OVER) | |||
| B. Slater | Essex T.K.D. | Gold |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Silver |
|
| S. Townshend | St. Albans L.T.S.I. 'A' | Bronze |
|
| E. Moulster | St. Albans L.T.S.I. 'B' | Bronze |
|
| 15'S TO 17's BLACK BELTS FEMALES MIXED | |||
| A. O' Kelly | Spirit T.K.D. | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS MALES (-67KGS) | |||
| R. Latham | Spirit T.K.D. | Gold |
|
| G. Cuzens | Biggin Hill | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS FEMALES (-57 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS MALES ( 67.1KGS TO 75KG) | |||
| A. Gardner | U.C.T.K.D. | Gold |
|
| K. Thomas | I.U.T.F. | Silver |
|
| M. East | Hurricane T.K.D. | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS FEMALES (57.1KGS TO 65KG) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS MALES (75.1KGS AND OVER) | |||
| D. Smith | Spirit Surrey T.K.D. | Gold |
|
| B. Pethic | I.U.T.F. | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS FEMALES MIXED | |||
| N. Duffy | Aldershot T.K.D. 'A' | Gold |
|
| L. Reynolds | Rayners Lane T.K.D. | Silver |
|
| V. Smith | Biggin Hill | Bronze |
|
| VACANT | VACANT | Bronze |
|
|
U.K. TEAM PATTERN CHALLENGE |
|||
| St. Albans Excel | St. Albans L.T.S.I. | Gold |
|
| Smith T.K.D. | Hemel Hempstead L.T.S.I. | Silver |
|
| Longeaton Juniors | Longeaton I.T.U.K. | Bronze |
|
| VACANT | VACANT | Bronze |
|
|
PATTERNS |
|||
| 12'S AND UNDER - 10TH TO 7TH KUP | E-K. Boston | Rayners Lane T.K.D. | Gold |
| C. Weston | Aldershot T.K.D. 'A' | Silver | |
| M. Vazeille | Rayners Lane T.K.D. | Bronze | |
| 13'S AND OVER - 10TH TO 7TH KUP | |||
| N. Vadgama | Rayners Lane T.K.D. | Gold | |
| T. Prentice | U.C.T.K.D. | Silver | |
| B. Fish | Longeaton I.T.U.K. | Bronze | |
| 12'S AND UNDER - 6TH TO 4TH KUP | |||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| A. Buckley | St. Albans L.T.S.I. 'A' | Silver | |
| C. Scott | U.C.T.K.D. | Bronze | |
| 13'S AND OVER - 6TH TO 4TH KUP | |||
| G. Denise | Tekken T.K.D. | Gold | |
| S. Scott | U.C.T.K.D. | Silver | |
| S. Jurukan | Aldershot T.K.D. 'A' | Bronze | |
| 12'S AND UNDER - 3RD TO 1ST KUP | |||
| G. Cortes | Longeaton I.T.U.K. | Gold | |
| T. Adio | Hemel Hempstead L.T.S.I. | Silver | |
| G. Milner | Lincoln L.T.S.I. | Bronze | |
| 13'S AND OVER - 3RD TO 1ST KUP | |||
| K. Hook | U.C.T.K.D. | Gold | |
| P. Tynan | Spirit T.K.D. | Silver | |
| O. Yalim | U.C.T.K.D. | Bronze | |
| 12'S AND UNDER - 1ST AND 2ND DANS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 17'S MALE - 1ST TO 3RD DANS | |||
| B. Dale | Longeaton I.T.U.K. | Gold |
|
| S. Townshend | St. Albans L.T.S.I. 'A' | Silver |
|
| T. Pearce | Spirit T.K.D. | Bronze |
|
| 13'S TO 17'S FEMALE - 1ST TO 3RD DANS | |||
| C. Green | Aldershot T.K.D. 'A' | Gold |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Silver |
|
| J. Doran | Hemel Hempstead L.T.S.I. | Bronze |
|
| 18'S AND OVER MALE - 1ST TO 3RD DANS | |||
| W. Thirkettle | U.C.T.K.D. | Gold |
|
| A. Gardner | U.C.T.K.D. | Silver |
|
| L. Warner | Aldershot T.K.D. 'A' | Bronze |
|
| 18'S AND OVER FEMALE - 1ST TO 3RD DANS | |||
| V. Smith | Biggin Hill | Gold |
|
| H. Chhokar | Denham T.K.D. | Silver |
|
| N. Duffy | Aldershot T.K.D. 'A' | Bronze |
|
| BLACK BELTS - 4TH DANS AND OVER | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
|
DESTRUCTION |
|||
| 8'S AND 9'S - TURNING KICK | F. Adio | Hemel Hempstead L.T.S.I. | Gold |
| 10'S TO 12'S - TURNING KICK | E. Estole | Tekken T.K.D. | Gold |
| 13'S TO 15'S - BACK KICK | A. Stewart | Grantham L.T.S.I. | Gold |
| 16'S AND OVER, 10TH TO 7TH KUP - TURNING KICK | D. Donald | Tekken T.K.D. | Gold |
| 16'S +, 6TH TO 1ST KUP - REVERSE TURN KICK | M. Handzel | Rayners Lane T.K.D. | Gold |
| 13'S TO 17'S BLACK BELT MALES - MULTI KICK | A. Smith | Hemel Hempstead L.T.S.I. | Gold |
| 13'S TO 17'S BLACK BELT FEMALES - MULTI KICK | C. Green | Aldershot T.K.D. 'A' | Gold |
| 18'S AND OVER BLACK BELT MALES - MULTI KICK | L. Warner | Aldershot T.K.D. 'A' | Gold |
| 18'S AND OVER BLACK BELT FEMALES - MULTI KICK | V. Smith | Biggin Hill | Gold |