|
SOUTH EAST OPENS 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPARRING |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | Name | School | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'S TO 7'S - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Lane | Denham | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Singh | Denham | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Lee | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Hill | Eastwood T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'S AND 9'S - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Voce | Longeaton I.T.U.K. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Voce | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Calas | London Colney L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Marks | London Colney L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S - 10TH TO 7TH KUP (146cms and under) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Glass | Denham | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Shulver | Biggin Hill | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Smith | Harris T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Clark | London Colney L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S - 10TH TO 7TH KUP (147cms and over) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Heath | Denham | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Dedja | Cowley T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z. Lane | Denham | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y. Kelani | Rayners Lane | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 10TH TO 7TH KUP MALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Selvathasan | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Alcock | Cherry Willingham L.T.S.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| O. Binns | Cherry Willingham L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Khamsoda | U.C.T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 10TH TO 7TH KUP FEMALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ MALES - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Barrow | Essex T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Pettit | Cherry Willingham L.T.S.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Morey | Isle of Wight T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Savage | U.C.T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ FEMALES - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Dyer | Isle of Wight T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Rennie | Biggin Hill | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Wood | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Phan | Longeaton I.T.U.K. | VACANT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5'S TO 7'S - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Panesar | Hemel Hempstead L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Budworth | I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Wood | Eastwood T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Lane | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'S AND 9'S - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Adio | Hemel Hempstead L.T.S.I | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Adio | Hemel Hempstead L.T.S.I | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Riley | Northants G.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Doran | Hemel Hempstead L.T.S.I | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12's - 6TH TO 4TH KUP (146cms and under) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. King | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Budworth | I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Sahota | Cowley T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Kukadia | Denham | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12's - 6TH TO 4TH KUP (147cms and over) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Gapp | Biggin Hill | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Somaiya | Rayners Lane | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Berry | Rayners Lane | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Lane | Hemel Hempstead L.T.S.I | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 6TH TO 4TH KUP MALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Jurukan | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Hawley | Aldershot | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Ullaskumar | Cowley T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J, Webster | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 6TH TO 4TH KUP FEMALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Fox | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Salter | Isle of Wight T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. McBean-Willis | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ MALES - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEET LOST | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEET LOST | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEET LOST | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEET LOST | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ FEMALES - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8'S AND 9'S - 3RD TO 1ST KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Coates | Longeaton I.T.U.K. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Hickman | Harris T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| O. Carling | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Hillier | London Colney L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S - 3RD TO 1ST KUP (146cms and under) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Doran | Hemel Hempstead L.T.S.I | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Heffernan | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Snow | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S - 3RD TO 1ST KUP (147cms and over) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Matharu | Longeaton I.T.U.K. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Wong | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Keenor | Biggin Hill | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Maxamad | Rayners Lane | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 3RD TO 1ST KUP MALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. King | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Jeyam | Aldershot | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. John | Cowley T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| O. Yalim | U.C.T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 15'S - 3RD TO 1ST KUP FEMALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ MALES - 3RD TO 1ST KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Muscutt | Braintree T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Cross | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Punj | Rayners Lane | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Pickering | Collingham L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16+ FEMALES - OPEN WEIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Dowdeswell | Denham | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Wilson | Aldershot | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Berry | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. Lashley | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERAN MALES COLOUR BELTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Richardson | Essex T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Roome | I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Lee | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Hurt | Cherry Willingham L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERAN FEMALES COLOUR BELTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERAN MALES BLACK BELTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Anslow | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Maynard | Southern A.P.T.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Brennan | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Heffernan | Longeaton I.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERAN FEMALE BLACK BELTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Blewitt | Collingham L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Smith | Biggin Hill | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Watkins | Northants G.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Parker | Northants G.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S BLACK BELTS (146cms and under) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Thompson | H.S.T.S. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Duggan | U.C.T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. McAuley | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Chamberlain | Harris T.K.D. | Bronzeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10'S TO 12'S FEMALE BLACK BELTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronzeze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS MALES (- 55KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Green | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Dale | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Sheppard | Harris T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Moss | Cherry Willingham L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS FEMALES (- 45KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS MALES (55.1KGS TO 60KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS FEMALES (45.1KGS TO 50KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS MALES (60.1KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S TO 14'S BLACK BELTS FEMALES (50.1 KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Stevenson | Northants G.T.U.K. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Snow | St. Albans L.T.S.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17'S BLACK BELTS MALES (- 58 KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Sahota | Cowley T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Stevenson | Harris T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17'S BLACK BELTS FEMALES (- 48 KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Duggan | U.C.T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Duggan | U.C.T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Lakhani | Longeaton T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17'S BLACK BELTS MALES (58.1KGS TO 63KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Smith | Hemel Hempstead L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Bradshaw | Denham | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17's BLACK BELTS FEMALES (48.1KGS TO 53 KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17's BLACK BELTS MALES ( 63.1KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. England | Evesham T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Wilson | Eastwood T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Slater | Essex T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Moulster | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15'S TO 17's BLACK BELTS FEMALES (53.1 KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. McClelland | Southern A.P.T.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. Thompson | H.S.T.S. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Smith | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18+ BLACK BELTS MALES (-67KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. England | Evesham T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Kohn | Southern A.P.T.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. Thirkettle | U.C.T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 + BLACK BELTS FEMALES (-57 KGS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18+ BLACK BELTS MALES ( 67.1KGS TO 75KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. King | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Peachey | U.C.T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Avis | Rayners Lane | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18+ BLACK BELTS FEMALES (57.1KGS TO 65KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not enough entries | Not enough entries | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18+ BLACK BELTS MALES (75.1KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Gautam | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Buckingham | Braintree T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Hingert | Southern A.P.T.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VACANT | VACANT | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18+ BLACK BELTS FEMALES (65.1KGS AND OVER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. Hitchin | I.T.U.K. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. Reynolds | Rayners Lane | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Chapman | St. Albans L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Harper | Longeaton I.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.K. TEAM PATTERN CHALLENGE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longeaton Juniors | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldershot | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longeaton Seniors | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemel Hempstead L.T.S.I. | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PATTERNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12'S AND UNDER - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y. Kelani | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Dedja | Cowley T.K.D. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. El Harfi | Longeaton I.T.U.K. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S AND OVER - 10TH TO 7TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Lee | St. Albans L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Hoang | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Rennie | Biggin Hill | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12'S AND UNDER - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Chavda | Rayners Lane | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U. Hussain | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S AND OVER - 6TH TO 4TH KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Baker | Rayners Lane | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Haymes | Aldershot | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Doran | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12'S AND UNDER - 3RD TO 1ST KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Keenor | Biggin Hill | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Matharu | Hemel Hempstead L.T.S.I. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13'S AND OVER - 3RD TO 1ST KUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Wilson | Aldershot | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Cross | Longeaton I.T.U.K. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. King | Aldershot | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12'S AND UNDER - 1ST AND 2ND DANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Thompson | Hitchin T.K.D. | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. McAuley | Hemel Hempstead L.T.S.I. | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Duggan | U.C.T.K.D. | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
