0SOUTH EAST OPENS 2011
PLACEMENT |
SCHOOL NAME |
POINTS |
TOP SCHOOLS |
||
1ST |
LONGEATON ITUK |
39 |
2ND |
U.C.T. |
35 |
3RD |
RAYNERS LANE |
33 |
4TH |
HEMEL |
24 |
4TH |
ALTON |
24 |
5TH |
DENHAM |
17 |
5TH |
BLTSA |
17 |
6TH |
ST.ALBANS |
15 |
7TH |
HARRIS |
10 |
8TH |
UCT 'B' |
6 |
9TH |
LINCOLN |
5 |
10TH |
GRANTHAM |
3 |
Note: some schools were unable to place on the score board so they have not been entered here!
| RESULTS | |||
|
|
|||
| Division | Name | School | Result |
| 5'S TO 7'S - 10TH TO 7TH KUP | |||
| A. Lally | Denham T.K.D. | Gold | |
| G. Porter | Alton T.K.D. | Silver | |
| J. Jack | Alton T.K.D. | Bronze | |
| M. Pudsey | Lincoln L.T.S.I. | Bronze | |
| 8'S AND 9'S - 10TH TO 7TH KUP | |||
| J. Porter | Alton T.K.D. | Gold | |
| J. Jack | Alton T.K.D. | Silver | |
| Z. Rahman | Denham T.K.D. | Bronze | |
| A. Juffs | Long Eaton I.T.U.K. | Bronze | |
| 10'S TO 12'S - 10TH TO 7TH KUP MALES | |||
| A. Ryan | Rayners Lane T.K.D. | Gold | |
| C. Wood | U.C.T. 'A' | Silver | |
| B. Kelly | U.C.T. 'A' | Bronze | |
| B. Pidduck | U.C.T. 'B' | Bronze | |
| 10'S TO 12'S - 10TH TO 7TH KUP FEMALES | |||
| C. Major | St. Albans L.T.S.I. 'A' | Gold | |
| A. Yeomans | Aldershot | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 10TH TO 7TH KUP MALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 10TH TO 7TH KUP FEMALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 10TH TO 7TH KUP MALES | |||
| R. Manyweathers | U.C.T. 'A' | Gold | |
| J. Vaithus | B.L.T.S.A. | Silver | |
| A. Robins | U.C.T. 'A' | Bronze | |
| D. Ennahouti | U.C.T. 'A' | Bronze | |
| 16'S AND OVER - 10TH TO 7TH KUP MALES | |||
| T. Prentice | U.C.T. 'A' | Gold | |
| N. Adamson | Harris T.K.D. | Silver | |
| L. Taylor | U.C.T. 'A' | Bronze | |
| M. Robins | U.C.T. 'A' | Bronze | |
| 16'S AND OVER - 10TH TO 7TH KUP FEMALES | |||
| H. Sheppard | U.C.T. 'A' | Gold | |
| D. Smith | U.C.T. 'A' | Silver | |
| A. Downs | Harris T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 5'S TO 7'S - 6TH TO 4TH KUP | |||
| M. Cortes | Long Eaton I.T.U.K. | Gold | |
| E. Boston | Rayners Lane T.K.D. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 8'S AND 9'S - 6TH TO 4TH KUP | |||
| O. Courtnage | Alton T.K.D. | Gold | |
| M. Alfie | Long Eaton I.T.U.K. | Silver | |
| T. Morris | Alton T.K.D. | Bronze | |
| J. Smith | St. Albans L.T.S.I. 'A' | Bronze | |
| 10'S TO 12's - 6TH TO 4TH KUP MALES | |||
| J. Lockyer | Rayners Lane T.K.D. | Gold | |
| Z. Impey | B.L.T.K.D. | Silver | |
| A. Alexandar | Hemel Hempstead L.T.S.I. | Bronze | |
| A. Coorjee | St. Albans L.T.S.I. 'A' | Bronze | |
| 10'S TO 12's - 6TH TO 4TH KUP FEMALES | |||
| L. Heffernan | Long Eaton I.T.U.K. | Gold | |
| C. Juffs | Long Eaton I.T.U.K. | Silver | |
| E. Swain | Long Eaton I.T.U.K. | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 6TH TO 4TH KUP MALES | |||
| L. Berry | Rayners Lane T.K.D. | Gold | |
| L. Nafornita | Rayners Lane T.K.D. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 15'S - 6TH TO 4TH KUP FEMALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16'S AND OVER - 6TH TO 4TH KUP MALES | |||
| J. Sinclair | Harris T.K.D. | Gold | |
| R. Hekmat | Rayners Lane T.K.D. | Silver | |
| M. Frankland | Harris T.K.D. | Bronze | |
| S. Khamsoda | U.C.T. 'A' | Bronze | |
| 16'S AND OVER - 6TH TO 4TH KUP FEMALES | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 8'S AND 9'S - 3RD TO 1ST KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 10'S TO 12'S - 3RD TO 1ST KUP MALES | |||
C. Scott |
U.C.T. 'A' |
Gold |
|
A. Buckley |
St. Albans L.T.S.I. 'A' |
Silver |
|
G. Cortes |
Long Eaton I.T.U.K. |
Bronze |
|
D. Doran |
Hemel Hempstead L.T.S.I. |
Bronze |
|
| 10'S TO 12'S - 3RD TO 1ST KUP FEMALES | |||
C. Pudsey |
Lincoln L.T.S.I. | Gold |
|
R. Snow |
St. Albans L.T.S.I. 'A' | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 15'S - 3RD TO 1ST KUP MALES | |||
| J. Simmons | B.L.T.K.D. | Gold |
|
| Y. Kelani | Rayners Lane T.K.D. | Silver |
|
| J. Benson | Harris T.K.D. | Bronze |
|
| M. Hamed | Rayners Lane T.K.D. | Bronze |
|
| 13'S TO 15'S - 3RD TO 1ST KUP FEMALES | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 16'S AND OVER - 3RD TO 1ST KUP MALES | |||
| D. Boorman | B.L.T.K.D. | Gold |
|
| O. Ison | B.L.T.K.D. | Silver |
|
| R. Mitchell | St. Albans L.T.S.I. 'A' | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 16'S AND OVER - 3RD TO 1ST KUP FEMALES | |||
| H. Phan | Long Eaton I.T.U.K. | Gold |
|
| K. Barry | Rayners Lane T.K.D. | Silver |
|
| S. Scott | U.C.T. 'A' | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN MALES - COLOUR BELTS | |||
| N. Stewart | Aldershot T.K.D. | Gold |
|
| B. McCormack | Alton T.K.D. | Silver |
|
| S. Carroll | B.L.T.K.D. | Bronze |
|
| I. Street | B.L.T.K.D. | Bronze |
|
| VETERAN FEMALES - COLOUR BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN MALES - BLACK BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN FEMALES - BLACK BELTS | |||
| V. Harlow | Long Eaton I.T.U.K. | Gold |
|
| R. Knibb | Long Eaton I.T.U.K. | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 10'S TO 12'S - BLACK BELTS MALES | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 10'S TO 12'S - BLACK BELTS FEMALES | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S AND 14'S BLACK BELTS MALES (- 60KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S AND 14'S BLACK BELTS FEMALES (- 50KGS) | |||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Silver |
|
| G. Milner | Lincoln L.T.S.I. | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S AND 14'S BLACK BELTS MALES (60.1KGS AND OVER) | |||
| D. Britten | Hemel Hempstead L.T.S.I. | Gold |
|
| J. Wood | Grantham L.T.S.I. | Silver |
|
| S. Majeed | Rayners Lane T.K.D. | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 14'S BLACK BELTS FEMALES (50.1KGS AND OVER) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS MALES (- 63 KGS) | |||
| Kieran Hook | U.C.T. 'A' | Gold |
|
| Imran Zaman | Rayners Lane T.K.D. | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS FEMALES (- 53 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 15'S TO 17'S BLACK BELTS MALES (63.1KGS AND OVER) | |||
| B. Dale | Long Eaton I.T.U.K. | Gold |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Silver |
|
| O. Yalim | U.C.T. 'B' | Bronze |
|
| A. Stewart | Grantham L.T.S.I. | Bronze |
|
| 15'S TO 17's BLACK BELTS FEMALES (53.1 KGS AND OVER) | |||
| J. Wilson | Aldershot T.K.D. | Gold |
|
| L. Snow | St. Albans L.T.S.I. 'A' | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS MALES (-75KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS FEMALES (-65 KGS) | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS MALES (75.1KGS AND OVER) | |||
| J. Kiy | Alton T.K.D. | Gold |
|
| C. Avis | Rayners Lane T.K.D. | Silver |
|
| B. Lapthorn | B.L.T.K.D. | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER BLACK BELTS FEMALES (65.1KGS AND OVER) | |||
| L. Reynolds | Rayners Lane T.K.D. | Gold |
|
| S. Harper | U.C.T. 'A' | Silver |
|
| S. Millar | B.L.T.K.D. | Bronze |
|
| VACANT | VACANT | Bronze |
|
|
U.K. TEAM PATTERN CHALLENGE (points not added to area title) |
|||
| Alton T.K.D. | Alton Learn T.K.D. | Gold |
|
| Smith T.K.D. | Hemel Hempstead L.T.S.I. | Silver |
|
| Longeaton T.K.D. | Longeaton I.T.U.K. | Bronze |
|
|
PATTERNS |
|||
| 12'S AND UNDER - 10TH TO 7TH KUP | B. Pidduck | U.C.T. 'B' | Gold |
| F. Groves | Alton T.K.D. | Silver | |
| C. Wood | U.C.T. 'A' | Bronze | |
| 13'S AND OVER - 10TH TO 7TH KUP | |||
| T. Prentice | U.C.T. 'A' | Gold | |
| H. Sheppard | U.C.T. 'A' | Silver | |
| L. Taylor | U.C.T. 'A' | Bronze | |
| 12'S AND UNDER - 6TH TO 4TH KUP | |||
| A. Juffs | Long Eaton I.T.U.K. | Gold | |
| M. Alfied | Long Eaton I.T.U.K. | Silver | |
| E. Boston | Rayners Lane T.K.D. | Bronze | |
| 13'S AND OVER - 6TH TO 4TH KUP | |||
| S. Khamsoda | U.C.T. 'A' | Gold | |
| M. Frankland | Harris T.K.D. | Silver | |
| L. Berry | Rayners Lane T.K.D. | Bronze | |
| 12'S AND UNDER - 3RD TO 1ST KUP | |||
| G. Cortes | Long Eaton I.T.U.K. | Gold | |
| D. Doran | Hemel Hempstead L.T.S.I. | Silver | |
| C. Scott | U.C.T. 'A' | Bronze | |
| 13'S AND OVER - 3RD TO 1ST KUP | |||
| H. Phan | Long Eaton I.T.U.K. | Gold | |
| O. Ison | B.L.T.K.D. | Silver | |
| D. Doran | Hemel Hempstead L.T.S.I. | Bronze | |
| 12'S AND UNDER - 1ST AND 2ND DANS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| 13'S TO 17'S MALE - 1ST TO 3RD DANS | |||
| B. Dale | Long Eaton I.T.U.K. | Gold |
|
| A. Smith | Hemel Hempstead L.T.S.I. | Silver |
|
| D. Britten | Hemel Hempstead L.T.S.I. | Bronze |
|
| 13'S TO 17'S FEMALE - 1ST TO 3RD DANS | |||
| A. Smith | Hemel Hempstead L.T.S.I. | Gold |
|
| J. Wilson | Aldershot T.K.D. | Silver |
|
| J. Doran | Hemel Hempstead L.T.S.I. | Bronze |
|
| 18'S AND OVER MALE - 1ST TO 3RD DANS | |||
| J. Kiy | Alton T.K.D. | Gold |
|
| B. Lapthorn | B.L.T.K.D. | Silver |
|
| C. Avis | Rayners Lane | Bronze |
|
| 18'S AND OVER FEMALE - 1ST TO 3RD DANS | |||
| V. Harlow | Long Eaton I.T.U.K. | Gold |
|
| L. Reynolds | Rayners Lane T.K.D. | Silver |
|
| S. Millar | B.L.T.K.D. | Bronze |
|
| BLACK BELTS - 4TH DANS AND OVER | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
|
DESTRUCTION |
|||
| 8'S AND 9'S - JUMPING FRONT KICK | J. Smith | St. Albans L.T.S.I. | Gold |
| 10'S TO 12'S - JUMPING TURNING KICK | G. Cortes | Long Eaton I.T.U.K. | Gold |
| 13'S TO 15'S - JUMPING BACK KICK | J. Simmons | B.L.T.K.D. | Gold |
| 16'S AND OVER 10TH TO 7TH KUP - SIDE KICK | VACANT | VACANT | Gold |
| 16'S AND OVER 6TH TO 1ST KUP - BACK KICK | VACANT | VACANT | Gold |
| 13'S TO 17'S BLACK BELT MALES - JUMPING SIDE KICK | A. Smith | Hemel Hempstead L.T.S.I. | Gold |
| 13'S TO 17'S BLACK BELT FEMALES - JUMPING SIDE KICK | J. Wilson | Aldershot T.K.D. | Gold |
| 18'S AND OVER BLACK BELT MALES - 360 JUMPING BACK KICK | VACANT | VACANT | Gold |
| 18'S AND OVER BLACK BELT FEMALES - 360 JUMPING BACK KICK | VACANT | VACANT | Gold |