0SOUTH EAST I.T.F. OPENS 2011 (One OFF)
PLACEMENT |
SCHOOL NAME |
POINTS |
TOP SCHOOLS |
||
1ST |
LEARN T.K.D. 'A' |
64 |
2ND |
HEMEL L.T.S.I. |
34 |
3RD |
THOREE T.K.D. |
32 |
4TH |
ST. ALBANS L.T.S.I. 'A' |
22 |
5TH |
LEARN T.K.D. 'B' |
16 |
6TH |
EVIO T.K.D. |
15 |
= 7TH |
BIGGIN HILL T.K.D. |
14 |
= 7TH |
ST. ALBANS L.T.S.I. 'B' |
14 |
8TH |
CHESHAM B.U.T.F. |
13 |
9TH |
THOREE T.K.D. 'B' |
4 |
10TH |
LONE WOLF T.K.D. |
2 |
11TH |
CRAWLEY I.T.F. |
1 |
Note: some schools were unable to place on the score board so they have not been entered here!
| RESULTS | |||
|
|
|||
| Division | Name | School | Result |
| 12'S AND UNDER F - 10TH TO 5TH KUP (-125CMS) | |||
| A. Evio | Evio T.K.D. | Gold | |
| E. Barnes | Hemel L.T.S.I. | Silver | |
| M. Anderson | St. Albans L.T.S.I. 'B' | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER F - 10TH TO 5TH KUP (+126CMS) | |||
| L. Brown | Thoree T.K.D. | Gold | |
| G. Porter | Learn T.K.D. 'A' | Silver | |
| A. Gnanendran | St. Albans L.T.S.I. 'B' | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 10TH TO 7TH KUP (-125CMS) | |||
| J. Kovoma | Evio T.K.D. | Gold | |
| B. Marks | St. Albans L.T.S.I. 'A' | Silver | |
| A. Gnanendran | St. Albans L.T.S.I. 'B' | Bronze | |
| M. Anderson | St. Albans L.T.S.I. 'B' | Bronze | |
| 12'S AND UNDER M - 10TH TO 7TH KUP (126CMS - 134CMS) | |||
| J. Farinas | Evio T.K.D. | Gold | |
| J. Kovoma | Evio T.K.D. | Silver | |
| M. Rahman-Blake | Hemel L.T.S.I. | Bronze | |
| O. Grossman | Hemel L.T.S.I. | Bronze | |
| 12'S AND UNDER M - 10TH TO 7TH KUP (135CMS - 144CMS) | |||
| A. Stewart | Learn T.K.D. 'B' | Gold | |
| L. Greenway | St. Albans L.T.S.I. 'B' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 10TH TO 7TH KUP (145CMS - 154CMS) | |||
| C. Wilcox | St. Albans L.T.S.I. 'A' | Gold | |
| J. Porter | Learn T.K.D. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 10TH TO 7TH KUP (+155CMS) | |||
| J. Sydenham | Biggin Hill T.K.D. | Gold | |
| H. Greenway | St. Albans L.T.S.I. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 6TH TO 4TH KUP (135CMS - 144CMS) | |||
| T. Groves | Learn T.K.D. 'A' | Gold | |
| S. Pulanco | Learn T.K.D. 'A' | Silver | |
| A. Evio | Evio T.K.D. | Bronze | |
| G. Hobson | Hemel L.T.S.I. | Bronze | |
| 12'S AND UNDER M - 6TH TO 4TH KUP (145CMS - 154CMS) | |||
| O. Courtnage | Learn T.K.D. 'A' | Gold | |
| A. Coorjee | St. Albans L.T.S.I. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 6TH TO 4TH KUP (126CMS - 134CMS) | |||
| M. Whitley | Chesham B.U.T.F. | Gold | |
| A. Marks | St. Albans L.T.S.I. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER M - 3RD TO 1ST KUP (135CMS - 144CMS) | |||
| A. Shulver | Biggin Hill T.K.D. | Gold | |
| D. Doran | Hemel L.T.S.I. | Silver | |
| C. Thompson | Lone Wolf T.K.D. | Bronze | |
| J. Smith | St. Albans L.T.S.I. 'A' | Bronze | |
| 12'S AND UNDER M - 3RD TO 1ST KUP (+155CMS) | |||
| R. Kukadia | Learn T.K.D. 'A' | Gold | |
| N. Francis | St. Albans L.T.S.I. 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER F - 3RD TO 1ST KUP (+155CMS) | |||
| T. Adio | Hemel L.T.S.I. | Gold | |
| R. Bailey | Hemel L.T.S.I. | Silver | |
| C. Dyson-Lee | Biggin Hill T.K.D. | Bronze | |
| O. Carling | St. Albans L.T.S.I. 'B' | Bronze | |
| 13'S TO 17'S F - ALL COLOUR BELTS | |||
| A. Haymes | Learn T.K.D. 'A' | Gold | |
| E. Davis | Learn T.K.D. 'B' | Silver | |
| C. Major | St. Albans L.T.S.I. 'B' | Bronze | |
| K. Hewitt | Thoree T.K.D. | Bronze | |
| 13'S TO 17'S M - 4TH TO 1ST KUP (-55KGS) | |||
| M. Barnes | Hemel L.T.S.I. | Gold | |
| R. Kukadia | Learn T.K.D. 'B' | Silver | |
| I. Kukadia | Thoree T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 17'S M - 10TH TO 5TH KUP (+70KGS) | |||
| A. Sengupta | Chesham B.U.T.F. | Gold | |
| J. Andresen | Learn T.K.D. 'B' | Silver | |
| J. Shann | Thoree T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 17'S M - 4TH TO 1ST KUP (+70KGS) | |||
| A. Herkanidu | Thoree T.K.D. | Gold | |
| A.Q. Kukadia | Thoree T.K.D. | Silver | |
| A.A. Kukadia | Thoree T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 10'S TO 12'S MIXED - BLACK BELTS | |||
| O. Carling | St. Albans L.T.S.I. 'B' | Gold | |
| J. Thoree | Thoree T.K.D. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13'S TO 17'S F - BLACK BELTS (ALL WEIGHTS) | |||
J. Wilson |
Learn T.K.D. 'A' |
Gold |
|
K. Evio |
Evio T.K.D. |
Silver |
|
J. Doran |
Hemel L.T.S.I. |
Bronze |
|
L. Snow |
St. Albans L.T.S.I. 'A' |
Bronze |
|
| 13'S TO 17'S M - BLACK BELTS (ALL WEIGHTS) | |||
A. Bassidi |
St. Albans L.T.S.I. 'B' | Gold |
|
D. Britten |
Hemel L.T.S.I. | Silver |
|
| S. Mistry | St. Albans L.T.S.I. 'B' | Bronze |
|
| J. Webster | Learn T.K.D. 'A' | Bronze |
|
| 18'S AND OVER F - 10TH TO 5TH KUP | |||
| C. Groves | Learn T.K.D. 'A' | Gold |
|
| B. Keegan | Hemel L.T.S.I. | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER M - 10TH TO 5TH KUP (+70KGS) | |||
| T. White | Thoree T.K.D. | Gold |
|
| U. Gandhi | Thoree T.K.D. | Silver |
|
| P. Campbell | Biggin Hill T.K.D. | Bronze |
|
| S. Zaman | Thoree T.K.D. | Bronze |
|
| 18'S AND OVER M - 4TH TO 1ST KUP (+70KGS) | |||
| B. McCormack | Learn T.K.D. 'A' | Gold |
|
| J. Brown | Thoree T.K.D. | Silver |
|
| D. Thornton | Thoree T.K.D. | Bronze |
|
| L. Wienszczyk | Learn T.K.D. 'A' | Bronze |
|
| 18'S AND OVER M - BLACK BELTS (65KGS - 69.9KGS) | |||
| A. Smith | Hemel L.T.S.I. | Gold |
|
| A. Stone | Biggin Hill T.K.D. | Silver |
|
| S. Barton | Thoree T.K.D. | Bronze |
|
| G. Cozens | Crawley T.K.D. | Bronze |
|
| VETERAN MALES - COLOUR BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN FEMALES - COLOUR BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN MALES - BLACK BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
| VETERAN FEMALES - BLACK BELTS | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
| VACANT | VACANT | Bronze |
|
|
U.K. TEAM PATTERN CHALLENGE (points not added to area title) |
|||
| Smith T.K.D. | Hemel Hempstead L.T.S.I. | Gold |
|
| St. Albans L.T.S.I. 'A' | St. Albans L.T.S.I. | Silver |
|
| St. Albans L.T.S.I. 'B' | St. Albans L.T.S.I. | Bronze |
|
|
PATTERNS |
|||
| 12'S AND UNDER - 10TH TO 7TH KUP | G. Porter | Learn T.K.D. 'A' | Gold |
| J. Sydenham | Biggin Hill T.K.D. | Silver | |
| M. Bell | Lone Wolf T.K.D. | Bronze | |
| 13'S TO 17'S - 10TH TO 7TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| 12'S AND UNDER - 6TH TO 4TH KUP | |||
| M. Whitley | Chesham B.U.T.F. | Gold | |
| O. Courtnage | Learn T.K.D. 'A' | Silver | |
| A. Evio | Evio T.K.D. | Bronze | |
| 13'S TO 17'S - 6TH TO 4TH KUP | |||
| E. Davies | Learn T.K.D. 'B' | Gold | |
| J. Andresen | Learn T.K.D. 'B' | Silver | |
| A. A. Ahad | Thoree T.K.D. | Bronze | |
| 12'S AND UNDER - 3RD TO 1ST KUP | |||
| D. Doran | Hemel L.T.S.I. | Gold | |
| R. Kukadia | Learn T.K.D. 'A' | Silver | |
| T. Adio | Hemel L.T.S.I. | Bronze | |
| 13'S TO 17'S - 3RD TO 1ST KUP | |||
| A. Haymes | Learn T.K.D. 'A' | Gold | |
| R. Kukadia | Learn T.K.D. 'B' | Silver | |
| H. Stacey | Chesham B.U.T.F. | Bronze | |
| 18'S AND OVER - 10TH TO 7TH KUP | |||
| K. Hewitt | Thoree T.K.D. | Gold |
|
| C. Groves | Learn T.K.D. 'A' | Silver |
|
| J. Shann | Thoree T.K.D. | Bronze |
|
| 18'S AND OVER - 6TH TO 4TH KUP | |||
| B. McCormack | Learn T.K.D. 'A' | Gold |
|
| L. Wienszczyk | Learn T.K.D. 'A' | Silver |
|
| VACANT | VACANT | Bronze |
|
| 18'S AND OVER - 3RD TO 1ST KUP | |||
| I. Kelly | Learn T.K.D. 'A' | Gold |
|
| J. Brown | Thoree T.K.D. | Silver |
|
| D. Thornton | Thoree T.K.D. | Bronze |
|
| 13'S TO 17''S - BLACK BELTS | |||
| J. Wilson | Learn T.K.D. 'A' | Gold |
|
| J. Doran | Hemel L.T.S.I. | Silver |
|
| L. Snow | St. Albans L.T.S.I. 'A' | Bronze |
|
| 18'S AND OVER - BLACK BELTS | |||
| L. Warner | Learn T.K.D. 'A' | Gold |
|
| A. Smith | Hemel L.T.S.I. | Silver |
|
| V. Smith | Biggin Hill T.K.D. | Bronze |
|
| BLACK BELTS - 4TH DANS AND OVER | |||
| VACANT | VACANT | Gold |
|
| VACANT | VACANT | Silver |
|
| VACANT | VACANT | Bronze |
|
|
DESTRUCTION |
|||
| 8'S AND 9'S - TURNING KICK | T. Groves | Learn T.K.D. 'A' | Gold |
| 10'S TO 12'S - TURNING KICK | N. Francis | St. Albans L.T.S.I. 'A' | Gold |
| 13'S TO 17'S - BACK KICK | H. Stacey | Chesham B.U.T.F. | Gold |
| 18'S + MALES 10TH TO 7TH KUP - TURNING KICK | S. Zaman | Thoree T.K.D. | Gold |
| 18'S + MALES 6TH TO 1ST KUP - REVERSE TURNING KICK | B. McCormack | Learn T.K.D. 'A' | Gold |
| 13'S TO 17'S BLACK BELTS - JUMPING TURNING KICK | J. Wilson | Learn T.K.D. 'A' | Gold |
| 18'S AND OVER BLACK BELT MALES - 360 JUMPING BACK KICK | NO BREAK | NO BREAK | Gold |
| 18'S AND OVER BLACK BELT FEMALES - 360 JUMPING BACK KICK | NO BREAK | NO BREAK | Gold |