![]() |
INVITATIONALS 2010 |
||
|
SPARRING |
|||
| Division | Name | School | Result |
| 5's TO 7's MIXED - 10TH TO 7TH KUP | |||
| G. Porter | Alton T.K.D. | Gold | |
| Y. Khurana | Rayners Lane | Silver | |
| M. Pudsey | Lincoln L.T.S.I. | Bronze | |
| A. Bradley | Aldershot T.K.D. | Bronze | |
| 8's AND 9's - 10TH TO 7TH KUP | |||
A. Key |
Oxford I.T.U.K. | Gold | |
| J. Gunning | Alton T.K.D. | Silver | |
| Z .Zaman | Denham T.K.D. | Bronze | |
| C. Weinszczak | Alton T.K.D. | Bronze | |
| 10's TO 12's MALES - 10TH TO 7TH KUP | |||
| M. Hekmat | Rayners Lane | Gold | |
| M. Barnes | Hemel L.T.S.I. | Silver | |
| C. Wilcox | St. Albans L.T.S.I. | Bronze | |
| A. Coorjee | St. Albans L.T.S.I. | Bronze | |
| 10's TO 12's FEMALES - 10TH TO 7TH KUP | |||
| C. Juffs | Castle Donnington | Gold | |
| R. Tyson | Hemel L.T.S.I. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's TO 15's MALES - 10TH TO 7TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's TO 15's FEMALES - 10TH TO 7TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 10TH TO 7TH KUP | |||
| B. Caulton | Harris T.K.D. | Gold | |
| E. Tagg | Denham T.K.D. | Silver | |
| T. Goodwin | Dartford T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ FEMALES - 10TH TO 7TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 5's to 7's MIXED - 6TH TO 4TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 8's and 9'sMIXED - 6TH TO 4TH KUP | |||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| T. Morris | Alton T.K.D. | Silver | |
| A. Alexander | Hemel Hempstead L.T.S.I. | Bronze | |
| J. Smith | St. Albans L.T.S.I. | Bronze | |
| 10's TO 12's MALES - 6TH TO 4TH KUP | |||
| R. Kukadia | Denham T.K.D. | Gold | |
| C. Driver | Alton T.K.D. | Silver | |
| I. Shah | St. Albans L.T.S.I. | Bronze | |
| J. Bradley | Aldershot T.K.D. | Bronze | |
| 10's to 12's FEMALES - 6TH TO 4TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's to 15's MALES - 6TH TO 4TH KUP | |||
| L. Berry | Rayners Lane | Gold | |
| R. Hekmat | Rayners Lane | Silver | |
| J. Moody | Denham T.K.D. | Bronze | |
| A. Villaskimar | Cowley T.K.D. | Bronze | |
| 13's to 15's FEMALES - 6TH TO 4TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 6TH TO 4TH KUP | |||
| J. Busauskos | Dartford T.K.D. | Gold | |
| J. Carew | Dartford T.K.D. | Silver | |
| A. Yassin | Rayners Lane | Bronze | |
| J. Whenman | Denham T.K.D. | Bronze | |
| 16+ FEMALES - 6TH TO 4TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 8's AND 9's MIXED - 3RD TO 1ST KUP | |||
| F. Adio | Hemel Hempstead L.T.S.I. | Gold | |
| T. Rich | Harris T.K.D. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 10's TO 12's MALES - 3RD TO 1ST KUP | |||
| U. Marikar | Rayners Lsne | Gold | |
| J. Emmett | Harris T.K.D. | Silver | |
| J. Perchard | Harris T.K.D. | Bronze | |
| A. Evans | Harris T.K.D. | Bronze | |
| 10's TO 12's FEMALES - 3RD TO 1ST KUP | |||
| T. Adio | Hemel Hempstead L.T.S.I. | Gold | |
| L. Heffernan | Castle Donnington | Silver | |
| C. Pudsey | Lincoln L.T.S.I. | Bronze | |
| R. Snow | St. Albans L.T.S.I. | Bronze | |
| 13's to 15's MALES - 3RD TO 1ST KUPS | |||
| J. Webster | Aldershot T.K.D. | Gold | |
| E. Dedia | Cowley T.K.D. | Silver | |
| D. Britten | Hemel Hempstead L.T.S.I. | Bronze | |
| A. Smith | Long Eaton I.T.U.K. | Bronze | |
| 13's to 15's FEMALES - 3RD TO 1ST KUPS | |||
| S. Kamal | Cowley T.K.D. | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 3RD TO 1ST KUPS | |||
| M. Handzel | Rayners Lane | Gold | |
| I. Kelly | Alton T.K.D. | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ FEMALES - 3RD TO 1ST KUPS | |||
| H. Phan | Long Eaton I.T.U.K. | Gold | |
| K. Barry | Rayners Lane | Silver | |
| G. Mitchell | Cowley T.K.D. | Bronze | |
| K. Biddulph | Cowley T.K.D. | Bronze | |
| 35+ MALES - COLOUR BELTS | |||
| B. McCormack | Alton T.K.D. | Gold | |
| L. Wienszczak | Alton T.K.D. | Silver | |
| M. Fry | St. Albans L.T.S.I. | Bronze | |
| VACANT | VACANT | Bronze | |
| 35+ FEMALES - COLOUR BELTS | |||
| T. Furlong | St. Albans L.T.S.I. | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 10's TO 12's MALES - BLACK BELTS | |||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| S. Majeed | Rayners Lane | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (LIGHT) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (MIDDLE) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (HEAVY) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's MALES (LIGHT) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's MALES (MIDDLE) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's MALES (HEAVY) - BLACK BELTS | |||
| B. Dale | Long Eaton I.T.U.K. | Gold | |
| A. Smith | Hemel Hempstead L.T.S.I. | Silver | |
| T. Cross | Long Eaton I.T.U.K. | Bronze | |
| I. Zaman | Rayners Lane | Bronze | |
| 15's TO 17's FEMALES (LIGHT) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's FEMALES (MIDDLE) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's FEMALES (HEAVY) - BLACK BELTS | |||
| L. Snow | St. Albans L.T.S.I. | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + MALE (LIGHT) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + MALE (MIDDLE) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + MALE (HEAVY) - BLACK BELTS | |||
| J. Kiy | Alton T.K.D. | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + FEMALE - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 35+ MALES - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 35+ FEMALES - BLACK BELTS | |||
| V. Harlow | Long Eaton I.T.U.K. | Gold | |
| L. Reynolds | Rayners Lane | Silver | |
| E. Ogden | Rayners Lane | Bronze | |
| VACANT | VACANT | Bronze | |
|
TEAM CHALLENGE (PATTERNS) |
|||
| GOLD | VACANT | ||
| SILVER | VACANT | ||
| BRONZE | VACANT | ||
| BRONZE | VACANT | ||
|
PATTERNS |
|||
| 12's AND UNDER - 10TH TO 7TH KUP | |||
| J. Davies | Denham T.K.D. | Gold | |
| J. Porter | Alton T.K.D. | Silver | |
| C. Wienszczak | Alton T.K.D. | Bronze | |
| 13's AND OVER - 10TH TO 7TH KUP | |||
| B. McCormack | Alton T.K.D. | Gold | |
| E. Tagg | Denham T.K.D. | Silver | |
| T. Goodwin | Dartford T.K.D. | Bronze | |
| 12's AND UNDER - 6TH TO 4TH KUP | |||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| E. Boston | Rayners Lane | Silver | |
| T. Morris | Alton T.K.D. | Bronze | |
| 13's AND OVER - 6TH TO 4TH KUP | |||
| L. Wienszczak | Alton T.K.D. | Gold | |
| S. Kamra=ni | Dartford T.K.D. | Silver | |
| R. Mitchell | St. Albans L.T.S.I. | Bronze | |
| 12's AND UNDER - 3RD TO 1ST KUP | |||
T. Adio |
Hemel Hempstead L.T.S.I. | Gold | |
| F. Adio | Lincoln L.T.S.I. | Silver | |
| J. Emmett | Harris T.K.D. | Bronze | |
| 13's AND OVER - 3RD TO 1ST KUP | |||
| S. Kamal | Cowley T.K.D. | Gold | |
| I. Kelly | Alton T.K.D. | Silver | |
| R. Knibb | Long Eaton I.T.U.K. | Bronze | |
| 12's AND UNDER - 1ST TO 3RD DAN | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| 13's to 17's MALES - 1ST TO 3RD DAN | |||
| B. Dale | Longeaton I.T.U.K. | Gold | |
| A. Smith | Hemel Hempstead L.T.S.I. | Silver | |
| I. Zaman | Rayners Lane |
Bronze | |
| 13's to 17's FEMALES - 1ST TO 3RD DAN | |||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| L. Snow | St. Albans L.T.S.I. | Silver | |
| VACANT | VACANT | Bronze | |
| 18+ MIXED - 1ST TO 3RD DAN | |||
| H. Chhokar | Denham T.K.D. | Gold | |
| L. Reynolds | Rayners Lane | Silver | |
| V. Harlow | Long Eaton I.T.U.K. | Bronze | |
| 18+ FEMALES - 1ST TO 3RD DAN | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| 4TH DAN AND OVER | |||
| P. Adams | Alton T.K.D. | Gold | |
| S. Smith | Hemel Hempstead L.T.S.I. | Silver | |
| VACANT | VACANT | Bronze | |
|
DESTRUCTION |
|||
| 8's AND 9's - SPECIAL TURNING KICK | D. Doran | Hemel Hempstead L.T.S.I. | Gold |
| 10's TO 12's - SPECIAL TURNING KICK | I. Shah | St. Albans L.T.S.I. | Gold |
| 13's TO 15's - SPECIAL BACK KICK | R. Hekmat | Rayners Lane | Gold |
| 16'S + 10TH TO 7TH KUP - TURN KICK | B. McCormack | Alton T.K.D. | Gold |
| 16'S + 6TH TO 1ST KUP - REVERSE TURN | J. Busauskos | Dartford T.K.D. | Gold |
| 13's TO 17's BLACK BELT MALES - MULTI | A. Smith | Hemel Hempstead L.T.S.I. | Gold |
| 13's TO 17's BLACK BELT FEMALES - MULTI | VACANT | VACANT | Gold |
| 18's + BLACK BELTS MALES - MULTI | C. Heffernan | Long Eaton I.T.U.K. | Gold |
| 18's + BLACK BELTS FEMALES - MULTI | L. Reynolds | Rayners Lane | Gold |