| NAME | RANK |
| L. Snow | II |
| G. Milner | I |
| D. Stennett | I |
| A. Stewart | I |
| L. Staight-Garton | I |
| X. Staight-Garton | I |
| J. Wood | I |
| A. Bassidi | I |
| S. Bassidi | I |
| R. Magudia | I |
| 22/11/09 | |
| L. Meek | III |
| V. Harlow | III |
| K. King | III |
| A. Rashid | II |
| H. Hitchin | II |
| E. John | I |
| M. East | I |
| T. Herod | I |
| L. Nuttall | I |
| D. Gosling | I |
| S. Page | I |
| C. Hickling | I |
| D. Firth | I |
| T. Cross | I |
| 21/11/09 | |
T. Pearce
|
I |
C. Cooke
|
I
|
S. Melvin
|
I
|
| R. Latham | I |
| M. Walker | I |
H. Melvin
|
I
|
R. Walker
|
I
|
R. Tamarra
|
I
|
A. O'Kelly
|
I
|
J. Tynan
|
I
|
A. Dakpogan
|
I
|
| B. Kirk | I |
| 11/10/09 | |
| D. Stennett | I |
| S. Eade | I |
| M. Carling | I |
| P. Ratcliffe | I |
| J. Doran | I |