![]() |
INVITATIONALS 2009 |
||
|
SPARRING |
|||
| Division | Name | School | Result |
| 5's TO 7's - 10TH TO 7TH KUP | |||
| T. Morris | Learn T.K.D. Alton 'A' | Gold | |
| J. Smith | St. Albans L.T.S.I. 'A' | Silver | |
| B. Jones | Learn T.K.D. Aldershot 'B' | Bronze | |
| S. Cove | Learn T.K.D. Alton 'A' | Bronze | |
| 8's AND 9's - 10TH TO 7TH KUP | |||
| D. Kimber | U.C.T.K.D. 'B' | Gold | |
| J. Lane | Learn T.K.D. Denham 'A' | Silver | |
| A. Hazarika | Spirit T.K.D. | Bronze | |
| J. Lockyer | Rayners Lane | Bronze | |
| 10's TO 12's MALES - 10TH TO 7TH KUP | |||
| B. Heath | Learn T.K.D. Denham 'A' | Gold | |
| J. Andresen | Learn T.K.D. Alton 'B' | Silver | |
| Z. Lane | Learn T.K.D. Denham 'B' | Bronze | |
| L. Williams | Learn T.K.D. Denham 'B' | Bronze | |
| 10's TO 12's FEMALES - 10TH TO 7TH KUP | |||
| K. Nordhausen | Guys T.K.D. | Gold | |
| C. Greenstreet | U.C.T.K.D. 'B' | Silver | |
| J. Judd | U.C.T.K.D. 'B' | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's TO 15's MALES - 10TH TO 7TH KUP | |||
| L. Taylor | U.C.T.K.D. 'A' | Gold | |
| M. Robins | U.C.T.K.D. 'B' | Silver | |
| E. Davies | Learn T.K.D. Alton 'A' | Bronze | |
| P. Williams | Learn T.K.D. Alton 'B' | Bronze | |
| 13's TO 15's FEMALES - 10TH TO 7TH KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 10TH TO 7TH KUP | |||
| D. Harris | Rayners Lane | Gold | |
| A. Elliott | Rayners Lane | Silver | |
| R. Easton | Collingham L.T.S.I. | Bronze | |
| T. Clutton | Learn T.K.D. Alton 'A' | Bronze | |
| 16+ FEMALES - 10TH TO 7TH KUP | |||
| R. Wood | Learn T.K.D. Alton 'A' | Gold | |
| K. Ibinsonova | Learn T.K.D. Aldershot 'A' | Silver | |
| H. Boxall | Learn T.K.D. Alton 'A' | Bronze | |
| M. Heath | Learn T.K.D. Denham 'A' | Bronze | |
| 5's to 7's - 6TH TO 4TH KUP | |||
| E. O'Kelly | Spirit T.K.D. | Gold | |
| J. Lee | St. Albans L.T.S.I. 'A' | Silver | |
| O. Dean | Northants G.T.U.K. | Bronze | |
| J. Stole | Guys T.K.D. | Bronze | |
| 8's and 9's - 6TH TO 4TH KUP | |||
| A. Panesar | Hemel Hempstead L.T.S.I. | Gold | |
| D. Doran | Hemel Hempstead L.T.S.I. | Silver | |
| T. Rich | Harris T.K.D. | Bronze | |
| A. Stewart | Grantham L.T.S.I. | Bronze | |
| 10's TO 12's MALES - 6TH TO 4TH KUP | |||
| D. King | Learn T.K.D. Aldershot 'A' | Gold | |
| J. Emmett | Harris T.K.D. | Silver | |
| C. Scott | U.C.T.K.D. 'B' | Bronze | |
| J. Haywood | Guys T.K.D. | Bronze | |
| 10's to 12's FEMALES - 6TH TO 4TH KUP | |||
| E. Stole | Guys T.K.D. | Gold | |
| K. Smith | Harris T.K.D. | Silver | |
| R. Bailey | Hemel Hempstead L.T.S.I. | Bronze | |
| K. Shulver | Biggin Hill T.K.D. | Bronze | |
| 13's to 15's MALES - 6TH TO 4TH KUP | |||
| S. Jarukan | Learn T.K.D. Aldershot 'A' | Gold | |
| J. Webster | Learn T.K.D. Aldershot 'A' | Silver | |
| S. Camsoda | U.C.T.K.D. 'B' | Bronze | |
| L. Thacker | Cherry Willingham L.T.S.I. | Bronze | |
| 13's to 15's FEMALES - 6TH TO 4TH KUP | |||
| G. Lescano | Guys T.K.D. | Gold | |
| A. Simpson | St. Albans L.T.S.I. 'B' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 6TH TO 4TH KUP | |||
| D. Jones | U.C.T.K.D. 'A' | Gold | |
| D. Hoang | Longeaton I.T.U.K. | Silver | |
| R. Mitchell | St. Albans L.T.S.I. 'A' | Bronze | |
| J. Whenman | Learn T.K.D. Denham 'A' | Bronze | |
| 16+ FEMALES - 6TH TO 4TH KUP | |||
| H. Phang | Longeaton I.T.U.K. | Gold | |
| C. Chegwidden | Learn T.K.D. Aldershot 'A' | Silver | |
| L. Smith | Braintree T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 8's AND 9's - 3RD TO 1ST KUP | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 10's TO 12's MALES - 3RD TO 1ST KUP | |||
| J. Tynan | Spirit T.K.D. | Gold | |
| J. Wood | Grantham L.T.S.I. | Silver | |
| S. Lane | Hemel Hempstead L.T.S.I. | Bronze | |
| VACANT | VACANT | Bronze | |
| 10's TO 12's FEMALES - 3RD TO 1ST KUP | |||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| G. Milner | Lincoln L.T.S.I. | Silver | |
| M. Carling | St. Albans L.T.S.I. 'A' | Bronze | |
| R. Snow | St. Albans L.T.S.I. 'B' | Bronze | |
| 13's to 15's MALES - 3RD TO 1ST KUPS | |||
| G. Jeyam | Learn T.K.D. Aldershot 'A' | Gold | |
| C. Hanafin | I.U.T.F. England | Silver | |
| A. Stewart | Grantham L.T.S.I. | Bronze | |
| B. Smith | Spirit T.K.D. | Bronze | |
| 13's to 15's FEMALES - 3RD TO 1ST KUPS | |||
| J. Wilson | Learn T.K.D. Aldershot 'A' | Gold | |
| N. Santangelo | St. Albans L.T.S.I. 'A' | Silver | |
| L. McBean-Willis | Learn T.K.D. Aldershot 'B' | Bronze | |
| VACANT | VACANT | Bronze | |
| 16+ MALES - 3RD TO 1ST KUPS | |||
| J. Bowman-Yard | Northants G.T.U.K. | Gold | |
| M. Muscatt | Braintree T.K.D. | Silver | |
| R. King | Learn T.K.D. Aldershot 'A' | Bronze | |
| A. Cherry | Harris T.K.D. | Bronze | |
| 16+ FEMALES - 3RD TO 1ST KUPS | |||
| D. Gostling | Longeaton I.T.U.K. | Gold | |
| K. Barry | Rayners Lane | Silver | |
| L. Harvey | Spirit T.K.D. | Bronze | |
| C. Dallimore | Bronze | ||
| 35+ MALES - COLOUR BELTS | |||
| P. Tynan | Spirit T.K.D. | Gold | |
| G. Rowden | Spirit T.K.D. | Silver | |
| I. O'Kelly | Spirit T.K.D. | Bronze | |
| J. Hughes | Vella T.K.D. | Bronze | |
| 35+ FEMALES - BLACK BELTS | |||
| T. Furlong | St. Albans L.T.S.I. 'A' | Gold | |
| S. Weston | U.C.T.K.D. 'B' | Silver | |
| M. Ray | Learn T.K.D. Alton 'A' | Bronze | |
| W. Lashley | Learn T.K.D. Aldershot 'A' | Bronze | |
| 10's TO 12's MALES - BLACK BELTS | |||
| J. Duggan | U.C.T.K.D. 'A' | Gold | |
| P. Sangster | Vella T.K.D. | Silver | |
| M. Gaywood | Vella T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 12's TO 14's FEMALES - BLACK BELTS | |||
| C. Green | Learn T.K.D. Aldershot 'A' | Gold | |
| A. O'Kelly | Spirit T.K.D. | Silver | |
| L. Snow | St. Albans L.T.S.I. 'A' | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (LIGHT) - BLACK BELTS | |||
| B. Dale | Longeaton I.T.U.K. | Gold | |
| I. Zaman | Rayners Lane | Silver | |
| J. Gamblin | Vella T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (MIDDLE) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 13's AND 14's MALES (HEAVY) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's MALES (LIGHT) - BLACK BELTS | |||
| VACANT | VACANT | Gold | |
| VACANT | VACANT | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 15's TO 17's MALES (MIDDLE) - BLACK BELTS | |||
| A. Smith | Hemel Hempstead L.T.S.I. | Gold | |
| J. Bradshaw | Learn T.K.D. Denham 'A' | Silver | |
| R. Green | Learn T.K.D. Aldershot 'A' | Bronze | |
| T. Pearce | Spirit T.K.D. | Bronze | |
| 15's TO 17's MALES (HEAVY) - BLACK BELTS | |||
| S. Townshend | St. Albans L.T.S.I. 'A' | Gold | |
| J. Archer | Northants G.T.U.K. | Silver | |
| R. Latham | Spirit T.K.D. | Bronze | |
| S. Gaywood | Vella T.K.D. | Bronze | |
| 15's TO 17's FEMALES - BLACK BELTS | |||
| D. Herpe | Biggin Hill T.K.D. | Gold | |
| H. Stevenson | Northants G.T.U.K. | Silver | |
| J. Duggan | U.C.T.K.D. 'A' | Bronze | |
| J. Duggan | U.C.T.K.D. 'A' | Bronze | |
| 18 + MALE (LIGHT) - BLACK BELTS | |||
| W. Thirkettle | U.C.T.K.D. 'A' | Gold | |
| L. Warner | Learn T.K.D. Aldershot 'A' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + MALE (MIDDLE) - BLACK BELTS | |||
| A. Gardner | U.C.T.K.D. 'A' | Gold | |
| Calvin Thomas | I.U.T.F. England | Silver | |
| M. Peachey | U.C.T.K.D. 'A' | Bronze | |
| VACANT | VACANT | Bronze | |
| 18 + MALE (HEAVY) - BLACK BELTS | |||
| N. Gardner | U.C.T.K.D. 'A' | Gold | |
| V. Gautam | Rayners Lane | Silver | |
| D. Smith | Spirit T.K.D. | Bronze | |
| S. Punj | Rayners Lane | Bronze | |
| 18 + FEMALE - BLACK BELTS | |||
| N. Duffy | Learn T.K.D. Aldershot 'A' | Gold | |
| A. Stone | Biggin Hill T.K.D. | Silver | |
| C. Cooke | Spirit T.K.D. | Bronze | |
| VACANT | VACANT | Bronze | |
| 35+ MALES - BLACK BELTS | |||
| P. Cain | Spirit T.K.D. | Gold | |
| L. Carling | St. Albans L.T.S.I. 'B' | Silver | |
| VACANT | VACANT | Bronze | |
| VACANT | VACANT | Bronze | |
| 35+ FEMALES - BLACK BELTS | |||
| V. Smith | Biggin Hill T.K.D. | Gold | |
| K. King | Longeaton I.T.U.K. | Silver | |
| M. Watkins | Northants G.T.U.K. | Bronze | |
| VACANT | VACANT | Bronze | |
|
TEAM CHALLENGE (PATTERNS) |
|||
| GOLD | Team Aldershot | ||
| SILVER | Team L.T.S.I. | ||
| BRONZE | Biggin Hill | ||
| BRONZE | Team Alton | ||
|
PATTERNS |
|||
| 12's AND UNDER - 10TH TO 7TH KUP | |||
| S. Pulanco | Learn T.K.D. Aldershot 'A' | Gold | |
| O. Courtnage | Learn T.K.D. Alton 'B' | Silver | |
| B. Heath | Learn T.K.D. Denham 'B' | Bronze | |
| J. Andrianou | Learn T.K.D. Denham 'A' | Bronze | |
| 13's AND OVER - 10TH TO 7TH KUP | |||
| H. Boxall | Learn T.K.D. Alton 'A' | Gold | |
| A. Elliott | Rayners Lane | Silver | |
| R. Wood | Learn T.K.D. Alton 'A' | Bronze | |
| I. Kelly | Learn T.K.D. Alton 'A' | Bronze | |
| 12's AND UNDER - 6TH TO 4TH KUP | |||
| D. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| D. King | Learn T.K.D. Aldershot 'A' | Silver | |
| A. Shulver | Biggin Hill T.K.D. | Bronze | |
| A. Mothersill | Learn T.K.D. Denham 'A' | Bronze | |
| 13's AND OVER - 6TH TO 4TH KUP | |||
| H. Phang | Longeaton I.T.U.K. | Gold | |
| A. Haymes | Learn T.K.D. Alton 'A' | Silver | |
| D. Hoang | Longeaton I.T.U.K. | Bronze | |
| G. Lescano | Guys T.K.D. | Bronze | |
| 12's AND UNDER - 3RD TO 1ST KUP | |||
| J. Doran | Hemel Hempstead L.T.S.I. | Gold | |
| G. Milner | Lincoln L.T.S.I. | Silver | |
| J. Wood | Grantham L.T.S.I. | Bronze | |
| S. Lane | Hemel Hempstead L.T.S.I. | Bronze | |
| 13's AND OVER - 3RD TO 1ST KUP | |||
| G. Jeyam | Learn T.K.D. Aldershot 'A' | Gold | |
| O. Yalim | U.C.T.K.D. 'A' | Silver | |
| J. Wilson | Learn T.K.D. Aldershot 'A' | ||
| K. Weston | U.C.T.K.D. 'A' | Bronze | |
| 12's AND UNDER - 1ST TO 3RD DAN | |||
| A. Smith | Hemel Hempstead L.T.S.I. | Gold | |
| P. Sangster | Vella T.K.D. | Silver | |
| J. Duggan | U.C.T.K.D. 'A' | Bronze | |
| M. Gaywood | Vella T.K.D. | Bronze | |
| 13's to 17's MALES - 1ST TO 3RD DAN | |||
| B. Dale | Longeaton I.T.U.K. | Gold | |
| A. Smith | Hemel Hempstead L.T.S.I. | Silver | |
| S. Townshend | St. Albans L.T.S.I. 'A' | Bronze | |
| J. Archer | Northants G.T.U.K. | Bronze | |
| 13's to 17's FEMALES - 1ST TO 3RD DAN | |||
| J. Duggan | U.C.T.K.D. 'A' | Gold | |
| D. Herpe | Biggin Hill T.K.D. | Silver | |
| C. Green | Learn T.K.D. Aldershot 'A' | Bronze | |
| J. Duggan | U.C.T.K.D. 'A' | Bronze | |
| 18+ MALES - 1ST AND 2ND DAN | |||
| W. Thirkettle | U.C.T.K.D. 'A' | Gold | |
| L. Warner | Learn T.K.D. Aldershot 'A' | Silver | |
| V. Gautam | Rayners Lane | Bronze | |
| Ben Pethic | I.U.T.F. England | Bronze | |
| 18+ FEMALES - 1ST TO 3RD DAN | |||
| V. Smith | Biggin Hill T.K.D. | Gold | |
| A. Stone | Biggin Hill T.K.D. | Silver | |
| K. King | Longeaton I.T.U.K. | Bronze | |
| N. Duffy | Learn T.K.D. Aldershot 'A' | Bronze | |
| 3RD DAN AND OVER - MALES | |||
| N. Gardner | U.C.T.K.D. 'A' | Gold | |
| A. Gardner | U.C.T.K.D. 'A' | Silver | |
| P. Adams | Learn T.K.D. Aldershot 'A' | Bronze | |
| VACANT | VACANT | Bronze | |
|
DESTRUCTION |
|||
| 8's AND 9's - SPECIAL TURNING KICK | A. Evans | Harris T.K.D. | Gold |
| 10's TO 12's - SPECIAL TURNING KICK | A. Smith | Hemel Hempstead L.T.S.I. | Gold |
| 13's TO 15's - SPECIAL BACK KICK | S. Jarukan | Learn T.K.D. Aldershot 'A' | Gold |
| 16'S + 10TH TO 7TH KUP - TURN KICK | Gold | ||
| 16'S + 6TH TO 1ST KUP - REVERSE TURN | P. Tynan | Spirit T.K.D. | Gold |
| 13's TO 17's BLACK BELT MALES - MULTI | J. Bradshaw | Learn T.K.D. Denham 'A' | Gold |
| 13's TO 17's BLACK BELT FEMALES - MULTI | D. Herpe | Biggin Hill T.K.D. | Gold |
| 18's + BLACK BELTS MALES - MULTI | D. Smith | Spirit T.K.D. | Gold |
| 18's + BLACK BELTS FEMALES - MULTI | A. Stone | Biggin Hill T.K.D. | Gold |